Course List
To help you choose one of the many courses available with us we have attached an non-exhaustive list with the details of course a click away.
For more information on any of the above you can contact us directly via email or a telephone contact number 0044 203 371 0546.
| Course Name | Code | Course Duration | Course fee(exam fee excluded) | |
| SAP COURSES | ||||
| 1 | SAP-Business Intelligence | LSA100 | 6weekends/2weeks | £1,500 |
| 2 | SAP-Financial Accounting (Finance-FI) | LSA101 | 6weekends/2weeks | £1,500 |
| 3 | SAP-Financial Accounting (Controlling-CO) | LSA102 | 6weekends/2weeks | £1,500 |
| 5 | SAP-Sales & Distribution (SD) | LSA103 | 6weekends/2weeks | £1,500 |
| 6 | SAP-Customer Relationship Management(CRM) | LSA104 | 6weekends/2weeks | £1,500 |
| 7 | SAP-Human Resource Management System(HR) | LSA105 | 6weekends/2weeks | £1,500 |
| 8 | SAP-ABAP | LSA106 | 6weekends/2weeks | £1,500 |
| 9 | SAP-BASIS (Netweaver Administration) | LSA107 | 6weekends/2weeks | £1,500 |
| 10 | SAP-IS OIL | LSA108 | 6weekends/2weeks | £1,200 |
| 11 | SAP-Business Objects Enterprise (3.X & BI 4.0) | LSA109 | 6weekends/2weeks | £1,500 |
| 12 | SAP-Material Management | LSA110 | 6weekends/2weeks | £1,500 |
| 13 | SAP – FSCM – Credit, Dispute and Collections Management | LSA111 | 6weekends/2weeks | £1,500 |
| 14 | SAP – Business Planning and Consolidation (BPC) | LSA112 | 6weekends/2weeks | £1,500 |
| 15 | SAP-Manual Testing | LSA113 | 6weekends/2weeks | £1,200 |
| 16 | Real Time BI Hands On training | LSA114 | 6weekends/2weeks | £1,500 |
| 17 | SAP-Solution manager (Technical & Functional) | LSA115 | 6weekends/2weeks | £1,500 |
| Software Testing Courses | ||||
| 18 | Software Testing | LSA116 | 4 weekends/1 week | £1,000 |
| 19 | Manual Testing | LSA117 | 2 weekends/4 weekdays | £550 |
| 20 | Automation Testing (QTP) | LSA118 | 2 weekends/4 weekdays | £500 |
| 21 | Automation Testing (Selenium) | LSA119 | 2 weekends/4 weekdays | £600 |
| 22 | Intermediate Certificate in Software Testing | LSA120 | 2 weekends/4 weekdays | £900 |
| 23 | ISTQB Advanced Certificate for Test Managers | LSA121 | 3 weekends/1 week | £1,000 |
| 24 | Agile Training Certification | LSA122 | 2 weekends/4 weekdays | £500 |
| I.T Management Training Courses | ||||
| 25 | Project Management Training | LSA123 | 3 weekends/1 week | £900 |
| 26 | ITIL® & IT Service Management Training | LSA124 | 3 weekends/1 week | £800 |
| 27 | Business Analysis Training | LSA125 | 3 weekends/1 week | £900 |
| 28 | ITIL® v3 Service Strategy | LSA126 | 3 weekends/1 week | £800 |
| 29 | ITIL® v3 Service Transition | LSA127 | 3 weekends/1 week | £800 |
| 30 | PRINCE2® Foundation (2009) | LSA128 | 3 weekends/1 week | £1,095 |
| 31 | PRINCE2® Practitioner (2009) | LSA129 | 3 weekends/1 week | £1,095 |
| 32 | ITIL® v3 Continual Service Improvement | LSA130 | 2 weekends/1 week | £800 |
| 33 | ITIL® v3 Operational Support & Analysis | LSA131 | 2 weekends/1 week | £800 |
| 34 | ITIL® v3 Release, Control & Validation | LSA132 | 2 weekends/1 week | £800 |
| 35 | ITIL® v3 Service Offerings & Agreements | LSA133 | 2 weekends/1 week | £800 |
| 36 | Enterprise & Solution Architecture Intermediate | LSA134 | 3 weekends/1 week | £1,050 |
| 37 | Enterprise & Solution Architecture Intermediate & Practitioner | LSA135 | 3 weekends/1 week | £1,050 |
| Microsoft Courses | ||||
| 38 | SQL Server Training | LSA136 | 2 weekends/1 week | £1,000 |
| 39 | Cloud Computing | LSA137 | Coming Soon | Coming Soon |
| 40 | MCTS: Microsoft SharePoint 2010, Application Development | LSA138 | 2 weekends/1 week | £990 |
| 41 | Microsoft Dynamics CRM 2011 Applications | LSA139 | 6weekends/2weeks | £1,500 |
| 42 | Sharepoint Foundation 2010 | LSA140 | 2 weekends/1 week | £900 |
| 43 | MCTS SQL Server 2008 Business Intelligence Development and Maintenance | LSA141 | 6weekends/2weeks | £1,200 |
| 44 | MCITP SharePoint 2010 Administration | LSA142 | 6weekends/2weeks | £1,400 |
| 45 | Microsoft Dynamics CRM Microsoft Dynamics CRM 2011 Customization and Configuration | LSA143 | 6weekends/2weeks | £1,500 |
| 46 | Microsoft Dynamics CRM 2011 Installation and Deployment | LSA144 | 4 weekends/1 week | £1,000 |
| Oracle Courses | ||||
| 47 | Oracle Financials | LSA145 | 6weekends/2weeks | £1,300 |
| 48 | Oracle Solaris Certification | LSA146 | 3 weekends/1 week | £1,100 |
| 49 | Oracle 11g Certification | LSA147 | 3 weekends/1 week | £1,300 |
| 50 | Oracle Forms and Reports | LSA148 | 3 weekends/1 week | £900 |
| 51 | Oracle Certified Professional (OCP) Java Programmer | LSA149 | 3 weekends/1 week | £900 |
| 52 | PHP Database Programming with MySQL Database | LSA150 | 6weekends/2weeks | £1,100 |
| 53 | MySQL for Developers I | LSA151 | 3 weekends/1 week | £1,100 |
| 54 | MySQL Database Administration | LSA152 | 3 weekends/1 week | £1,100 |
| 55 | Oracle Business Intelligence (OBIEE) | LSA153 | 5weekends/2weeks | £1,400 |
| 56 | Oracle Data Integrator 11g (ODI) | LSA154 | 6weekends/2weeks | £1,500 |
| 57 | Oracle E-Business Suite R12 Financials | LSA155 | 6weekends/2weeks | £1,500 |
| Networking Courses | ||||
| 58 | RH Linux | LSA156 | 5weekends/2weeks | £1,400 |
| 59 | CCNA | LSA157 | 1 week | £750 |
| 60 | CompTIA A+Certification | LSA158 | 1 week | £600 |
| Programming Courses | ||||
| 61 | DOT NET | LSA159 | 16 days/8 weekends | £800 |
| 62 | C# .NET | LSA160 | 16 days/8 weekends | £1,200 |
| 63 | Web design & Graphic Design | LSA161 | 6weekends/2weeks | £900 |
| 64 | Web Design | LSA162 | 4 weekends/1 week | £700 |
| 65 | ASP.Net with MS SQL | LSA163 | 6weekends/2weeks | £1,100 |
No comments:
Post a Comment